TP-Link Archer BE450 BE7200 Dual-Band Wi-Fi 7 Router SPEED: 1376 Mbps at 2.4 GHz + 5764 Mbps at 5 GHz SPEC: 5× Internal Antennas, 1.8GHz Triple-Core CPU, 1*10 Gbps WAN/LAN port +1*2.5 Gbps W
Base imponible 162,50 € + 21 % de IVA
Descripción
Archer BE450
Router Wi-Fi 7 BE7200 Doble Banda de 7,2 Gbps
Operación multienlace (MLO): Transmite datos con clientes Wi-Fi 7 a través de múltiples bandas simultáneamente para aumentar el rendimiento, reducir la latencia y mejorar la fiabilidad en diversas configuraciones de red.5
Conexión por cable de 10 Gbps y 2,5 Gbps: Un puerto WAN/LAN de 10 Gbps, un puerto WAN/LAN de 2,5 Gbps y tres puertos LAN de 1 Gbps ofrecen transmisiones de datos de alta velocidad.3
Múltiples opciones de instalación: Ya sea en un escritorio, guardado en un cajón o colgado en la pared, puedes colocar el router como quieras para optimizar el espacio de tu casa.
Compatible con EasyMesh: Funciona con routers y extensores de rango EasyMesh para crear una red WiFi Mesh fluida en todo el hogar, evitando interrupciones y retrasos al cambiar de señal.7
Fácil configuración y uso: La gestión de red nunca ha sido tan fácil con la app Tether.
TP-Link HomeShield: Seguridad mejorada que protege contra las ciberamenazas más recientes.6
Gran compatibilidad: Compatible con todas las generaciones y dispositivos Wi-Fi, así como con todos los proveedores de internet.
INALAMBRICO | |
|---|---|
| Velocidad WiFi | BE7200 • 5 GHz: 5765 Mbps (802.11be) • 2.4 GHz: 1376 Mbps (802.11be) |
| Rango WiFi | 3 Bedroom HousesInternal Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas Beamforming Concentrates wireless signal strength towards clients to expand WiFi range |
| Capacidad WiFi | HighDual-Band Allocate devices to different bands for optimal performance MU-MIMO Simultaneously communicates with multiple MU-MIMO clients OFDMA Simultaneously communicates with multiple clients Airtime Fairness Improves network efficiency by limiting excessive occupation DFS Access an extra band to reduce congestion 4 Streams Connect your devices to more bandwidth |
| Advanced Features | • Multi-Link Operation (MLO) • 4K-QAM • Multi-RUs • EasyMesh-Compatible • Works with Alexa and Google Assistant • IoT Network |
| Wireless Mode | • Router Mode • Access Point Mode |
SEGURIDAD | |
|---|---|
| Seguridad de la red | • SPI Firewall • Access Control • IP & MAC Binding • Application Layer Gateway • HomeShield SecurityReal-Time IoT Protection Malicious Site Blocker Intrusion Prevention System DDoS Attack Prevention Home Network Scanner |
| Red de invitados | • 1× 5 GHz Guest Network • 1× 2.4 GHz Guest Network |
| Servidor VPN | • OpenVPN Server • PPTP VPN Server • L2TP VPN Server • WireGuard VPN Server |
| Cliente VPN | • Open VPN Client • PPTP VPN Client • L2TP VPN Client • WireGuard VPN Client |
| Cifrado WiFi | • WPA • WPA2 • WPA3 • WPA/WPA2-Enterprise (802.1x) |
HARDWARE | |
|---|---|
| Puertos ethernet | • 1× 10 Gbps WAN/LAN • 1× 2.5 Gbps WAN/LAN • 3× 1 Gbps LAN |
| Soporte USB | 1× USB 3.0 • Supported Partition Formats: NTFS, exFAT, HFS+, FAT32 • Supported Functions: FTP Server Media Server Samba Server |
| Botones | • On/Off Button • Wi-Fi/LED Button • WPS Button • Reset Button |
| Energía | 12 V ? 2.5 A |
SOFTWARE | |
|---|---|
| Protocolo | • IPv4 • IPv6 |
| Kit de servicio | HomeShield Learn More> |
| EasyMesh | Compatible with EasyMesh |
| Controles parentales | HomeShield Parental ControlsCustom Profiles Professional Content Filter Library Family Time Bedtime Off Time Time Rewards Family Online Time Ranking Pause the Internet Weekly and Monthly Reports |
| Tipo de WAN | • Dynamic IP • Static IP • PPPoE • PPTP • L2TP |
| Calidad de servicio | QoS by Device |
| Cloud Service | • Auto Firmware Upgrade • TP-Link ID • DDNS |
| NAT Forwarding | • Port Forwarding • Port Triggering • DMZ • UPnP |
| IPTV | • IGMP Proxy • IGMP Snooping • Bridge • Tag VLAN |
| DHCP | • Address Reservation • DHCP Client List • Server |
| DDNS | • TP-Link • NO-IP • DynDNS |
| Gestión | • Tether App • Webpage |
OTRO | |
|---|---|
| Network Services Enabled by Default | Web Server Manage and configure device through web (HTTP/HTTPS) • Port: 80/443 Protocol: TCP DNS DNS • Port: 53 Protocol: TCP & UDP DHCP Server IP address assignment (DHCP) • Port: 67 Protocol: UDP App management Manage and configure device through app • Port: 20001 Protocol: TCP • Port: 30001 Protocol: TCP • Port: 20002 Protocol: UDP |
| Requisitos del sistema | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
| Certificaciones | CE, FCC, RoHS |
| Ambiente | • Operating Temperature: 0?~40? (32? ~104?) • Operating Humidity: 10%~90% non-condensing |