Dahua DHI-ASI3213G-MW Lector para control de acceso Serie FACT 4.3 inch LCD touch screen; resolution 480×272, With 2 MP wide-ang
Base imponible 196,79 € + 21 % de IVA
Descripción
DHI-ASI3213G-MW
Lector para control de acceso, con reconocimiento facial
· 4.3 inch LCD touch screen; resolution 480×272
· With 2 MP wide-angle dual lens, white fill light, IR light
· Support face, card and password unlock; unlock by period
· User data can be stored at the access controller; can hold 1500 face images and work without network
· Face-camera distance: 0.3m-1.5m
· Face verification accuracy 99.5%; face comparison speed 0.3s per person; low false recognition rate support liveness detectio
System | |
Main Processor | Embedded Processor |
Network Protocol | IPv4, RTSP, RTP, TCP, UDP, P2P |
OSDP Protocol | Support |
Interoperability | CGI |
SDK | Support |
Basic | |
Display | 4.3 inch TFT screen |
Screen Type | Capacitive touch screen |
Screen Resolution | 480 × 272 |
Camera | 2MP CMOS |
Light Compensation | Auto whitelight fill light |
Voice Prompt | Support |
Housing Material | PC+ABS |
Function | |
Unlock Mode | Card/Password/Face unlock Card, password, and face combination unlock |
Card Reader Type | IC card |
Period List | 128 |
Holiday Period | 128 |
First-card Unlock | Support |
Remote Verification | Support |
Peripheral Card Reader | 1 RS-485 |
Multi-card Unlock | Support |
Real-time Surveillance | Support |
Web Configuration | Support |
Face-camera Distance | 0.3 m–1.5 m |
Face Verification Accuracy | 99.5% |
Face Recognition Speed | 0.3s |
Capacity | |
User Amount | 1500 |
Face Amount | 1500 |
Card Amount | 1500 |
Password Amount | 1500 |
Storage Record Amount | 150, 000 |
Port | |
RS-485 | 1 |
USB | 1 USB2.0 port |
Network | 1 10/100Mbps Ethernet port |
Alarm Input | 1 |
Alarm Linkage | Support |
Unlock Button | 1 |
Door Status Detection | 1 |
Door Lock Control | 1 |
Alarm | |
Anti-passback | Support |
Tamper | Support |
Duress | Support |
Door Sensor Timeout | Support |
Illegal Intrusion | Support |
Illegal Card Exceeding Threshold Alarm | Support |
General | |
Power Supply | DC 12V 1.5A |
Power Consumption | ≤18W |
Dimensions | 116 mm × 107 mm × 22 mm |
Operating Temperature | -10°C to +55°C (+14°F to +131°F) |
Operating Humidity | 5%RH–95%RH (non-condensing) |
Working Environment | Indoor |
Installation | Desktop and Wall mount |
Certifications | CE/FCC |